VT-100
Vision TesterPerformance Characteristics
Adopting special butterfly shape.
Large scale and improving performance.
Precise measurement and comfortable touching.
Adopt advanced coating lense
Product Performance
| Spherical Power | -19.00m⁻¹~+16.75m⁻¹ (step Length: 0.25m⁻¹) |
|---|---|
| Cylinder | 0~-6.00m⁻¹ (step Length: 0.25m⁻¹) |
| Axis | 0~180° (Step: 5°, estimate to 1°) |
| Rotary Prisms | 0~20Δ (Steps: 1Δ) |
| Prism Base | 0~360° (Step: 5°, estimate to 1°) |
| Cross Cylinder | ±0.25m⁻¹ |
| P.D. Adjustment | 50mm~75mm (1mm steps) |
| Forehead Adjustment | 16mm |
| Mirror Angular Distance | 13.75mm |
| Dimensions | 320 x 305 x 100mm |
| Carton Size | 425 x 425 x 245mm |
| Weight | G.W: 6.5kg |
*Contraindications or precautions are described in detail in the instruction manual
*Please read the product instructions carefully or purchase and use under the guidance of medical personnel



