JS-700 Series
Auto LensmeterPerformance Characteristics
Accurately measuring the low-degree lens below ±0.12m⁻¹.
Measuring the colored lens with 10% transmittance.
Measuring the progressive lens accurately and quickly.
lnstalling PD measuring instrument,UV measuring instrument and thermal printer.
User friendly interface with easy operation; fast measurement, high accuracy and good repetion.
Product Performance
| Sphere | 0~±25.00m⁻¹ (0.01m⁻¹ / 0.12m⁻¹ / 0.25m⁻¹ steps) |
|---|---|
| Cylinder | 0~±10.00m⁻¹ (0.01m⁻¹ / 0.12m⁻¹ / 0.25m⁻¹ steps) |
| Axis | 0°~180° (1° steps) |
| ADD | 0~10m⁻¹ (0.01m⁻¹ / 0.12m⁻¹ / 0.25m⁻¹ steps) |
| Prism | 0~10.00Δ (0.01m⁻¹ / 0.12m⁻¹ / 0.25m⁻¹ steps) |
| Diameter for Sphere | Φ20mm - Φ100mm |
| Display | 5.6-inch color TFT LCD monitor Touch Screen (Resolution: 640 x 480) |
| Printer | Thermal printer |
| Power Supply | AC 100-240V, 50/60Hz, 35VA |
| UV | Built in |
| Carton Size / Unit Size | 550 x 345 x 320mm |
| Weight | G.W: 6kg / N.W: 4kg |
*Contraindications or precautions are described in detail in the instruction manual
*Please read the product instructions carefully or purchase and use under the guidance of medical personnel





