ARK-860
Auto KeratometerPerformance Characteristics
Adopt embedded micro-process and fast image process technique, which makes the measurement be more quickly.
Quick measurement for diopter of MIN. pupil size.
New design of colorful sreen (8" TFT LCD).
Auto fog chart.
Pupil distance auto measured avaitable.
Choice for vertex distance.
Auto measurement.
Product Performance
| Refractometer | Vetex Distance (VD) | 0.0, 12.0, 13.75, 15.00mm |
|---|---|---|
| Sphere (S) | -20.00~+20.00D (In case of VD=12mm, 0.12 or 0.25m⁻¹) | |
| Cylinder (C) | -0.00~+10.00D (0.12 or 0.25m⁻¹ Unit) | |
| Axis (A) | 0~180° (1° Unit) | |
| Pupil Distance (PD) | 10~85mm | |
| Minimum Pupil Diameter | Φ2.0mm | |
| Refractometer | Radius of Curvature | 6.9~9.5mm |
| Corneal Power | 32.00~52.00D (when corner equivalent Refractive index is 0.12 / 0.25D unit) (Increments selectable from 0.12, 0.25D) | |
| Corneal astigmatism | 0.0~15.00D (Increments selectable from 0.12, 0.25D) | |
| Others | Printer | Uses thermal line printer |
| Display | 8-inch color TFT LCD monitor (touch screen) | |
| Power SuppIy | AC 100-220V, 50/60Hz, 60VA | |
| Carton Size | 680 x 460 x 640mm | |
| Weight | G.W: 20kg |
*Contraindications or precautions are described in detail in the instruction manual
*Please read the product instructions carefully or purchase and use under the guidance of medical personnel




